Random team select:Hold Turbo + Up at the team selection screen.
Change Dennis Rodman's hair color:Select the Chicago Bulls, choose a squad with Dennis Rodman. Press C-Right to change his hair color.
Hint On fire:Shoot three consecutive baskets to set your player on fire.
Hint: Team fire:Shoot three consecutive alley oops your entire team on fire for twenty seconds after getting possession of the ball.
Hint: Easy win:Note: This trick requires four controllers. When trying to defeat the 29 teams, start your game, then have a friend or yourself join the game on the CPU's side. Intentionally play bad, allowing your side to win. You can also just leave the controller idle and the CPU's players will remain stationary.
Numeric codes:Press Turbo, Shoot, and Pass at the Tonight's Matchup screen to enter the following codes:
| Effect | |
| Outdoor court | |
| Tournament Mode | |
| Baby Mode | |
| No Music | |
| No Goaltending | |
| Quick Hands | |
| Maximum Power | |
| Maximum Speed | |
| Hyper Speed | |
| Stealth Mode | |
| Unlimited Turbo | |
| No Pushing | |
| Fast Passing | |
| Block Power |
Sequence codes:Press the following button sequences at the Tonight's Matchup screen as the teams are being announced. The code box will flash to confirm correct code entry.
| Effect | Code |
| Shot percentage | Sweep the D-pad clockwise in a Full-Circle starting at Up |
| Big heads | Hold Up and press Turbo + Pass |
| Huge heads | Press Up(2), Pass, Turbo |
| No tag arrow | Press Left(2), Pass, Turbo |
| No drifting | Press Down(2), Shoot, Turbo |
| Turbo ABA ball | Hold Right and press Shoot, Turbo, Pass |
| No CPU assistance | Hold Right and press Pass(2) |
| Rooftop jam | Hold Left and press Turbo(2) |
Hidden players:Enter the following name codes at the "Enter Name" prompt and PIN numbers to access the corresponding player:
| Name code | PIN | Hidden player |
| AHRDWY | 0000 | Penny Hardaway |
| AMRICH | 2020 | Dan Amrich |
| BARDO | 6000 | |
| CARLOS | 1010 | |
| CLIFFR | 0000 | Cliff Robinson |
| DANIEL | 0604 | |
| DANR | 0000 | Dan Roan |
| DAVIDR | 0000 | David Robinson |
| DIVITA | 0201 | Sal Divita |
| DREAM | 0000 | Hakeem Olajuwon |
| EDDIE | 6213 | |
| ELLIOT | 0000 | Sean Eliot |
| EUGENE | 6767 | |
| EWING | 0000 | Patrick Ewing |
| FUNCOM | 1993 | Development team picture |
| GHILL | 0000 | Grant Hill |
| GLENNR | 0000 | Glen Rice |
| HGRANT | 0000 | Horace Grant |
| JAMIE | 1000 | Jamie Rivett |
| JAPPLE | 6660 | |
| JASON | 0729 | |
| JC | 0000 | |
| JIGGET | 1010 | |
| JFER | 0503 | |
| JONHEY | 6000 | Jon Hey |
| JOHNSN | 0000 | Larry Johnson |
| KEMP | 0000 | Shawn Kemp |
| KIDD | 0000 | Jason Kidd |
| KOMBAT | 0004 | Ed Boon (Mortal Kombat programmer) |
| MALONE | 0000 | Karl Malone |
| MARIUS | 1003 | |
| MARTY | 1010 | |
| MDOC | 2099 | Intro Rapper |
| MEDNIK | 6000 | |
| MILLER | 0000 | Reggie Miller |
| MINIFE | 6000 | |
| MORRIS | 6000 | Air Morris |
| MORTAL | 0004 | John Tobias (Mortal Kombat programmer) |
| MOTUMB | 0000 | Dikembe Motumbo |
| MOURNI | 0000 | Alonzo Mourning |
| MUNDAY | 5432 | Larry Munday |
| MURSAN | 0000 | Gheorghe Muresan |
| MXV | 1014 | |
| NICK | 7000 | |
| NFUNK | 0101 | Announcer |
| NOBUD | 1010 | |
| NORTH | 5050 | |
| PATF | 2000 | |
| PERRY | 3500 | Joe Perry |
| PIPPEN | 0000 | Scottie Pippen |
| QUIN | 0330 | |
| RICE | 0000 | |
| RODMAN | 0000 | Dennis Rodman |
| ROOT | 6000 | John Root |
| SHAWN | 0123 | |
| SMITS | 0000 | Rik Smits |
| SNO | 0103 | S. Oursler |
| STACKH | 0000 | Jerry Stackhouse |
| STARKS | 0000 | John Starks |
| TURMEL | 0322 | Mark Turmell |
| WEBB | 0000 | Spud Webb |
| WEBBER | 0000 | Chris Webber |







0 comentários:
Enviar um comentário